Following a market review, feedback from both dry Baltic Advisory Councils – and subject to Baltic Index Council approval – the following changes to the BCI multipliers will be implemented on 6 July 2020.

 

Route Current Multiplier New Multiplier
C2 10.276695630  0.0000000
C3 14.474995240 0.0000000
C4 10.178191930 0.0000000
C5 34.242287860 0.0000000
C7 10.096625310 0.0000000
C8_14 0.01123280 0.0301450
C9_14 0.005011588 0.0150725
C10_14 0.019386696 0.0301450
C14 0.020572868 0.0301450
C16 0.087405223 0.0150725
C15 6.567770448

0.0000000